<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Collaborative Bridges</title>
	<atom:link href="https://thecollaborativebridges.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecollaborativebridges.org</link>
	<description>Helping change the way mental health services are delivered</description>
	<lastBuildDate>Tue, 23 Jun 2026 15:32:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://thecollaborativebridges.org/wp-content/uploads/2022/03/cropped-Collabrative-Bridges-logo-32x32.png</url>
	<title>The Collaborative Bridges</title>
	<link>https://thecollaborativebridges.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Medicaid Cuts Explained: Why We All Should Care</title>
		<link>https://thecollaborativebridges.org/medicaid-cuts-explained-why-we-all-should-care/</link>
		
		<dc:creator><![CDATA[Joshua Ginter]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 13:12:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[April 26 Video Series]]></category>
		<guid isPermaLink="false">https://thecollaborativebridges.org/?p=1511</guid>

					<description><![CDATA[Hear from healthcare experts about the real consequences of underfunded systems and what’s at stake when critical services are not fully supported.]]></description>
		
		
		
			</item>
		<item>
		<title>What Happens If Safety-Net Hospitals Disappear?</title>
		<link>https://thecollaborativebridges.org/what-happens-if-safety-net-hospitals-disappear/</link>
		
		<dc:creator><![CDATA[Joshua Ginter]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 23:50:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[April 26 Video Series]]></category>
		<guid isPermaLink="false">https://thecollaborativebridges.org/?p=1518</guid>

					<description><![CDATA[Hear from local leaders about the potential consequences if these institutions were to collapse—and how thousands could lose access to essential health services.]]></description>
		
		
		
			</item>
		<item>
		<title>Why Collaborative Bridges Matters</title>
		<link>https://thecollaborativebridges.org/why-collaborative-bridges-matters/</link>
		
		<dc:creator><![CDATA[Joshua Ginter]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 23:59:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[April 26 Video Series]]></category>
		<guid isPermaLink="false">https://thecollaborativebridges.org/?p=1521</guid>

					<description><![CDATA[Hear from our partners about how collaboration across all areas of healthcare creates unique strengths—driving a more efficient care model that improves outcomes while reducing costs for all.]]></description>
		
		
		
			</item>
		<item>
		<title>Safeguarding Our Safety Net: Strengthening Healthy Systems Through Advocacy</title>
		<link>https://thecollaborativebridges.org/safeguarding-our-safety-net-strengthening-healthy-systems-through-advocacy/</link>
		
		<dc:creator><![CDATA[Joshua Ginter]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 15:27:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[April 26 Video Series]]></category>
		<guid isPermaLink="false">https://thecollaborativebridges.org/?p=1525</guid>

					<description><![CDATA[Hear why advocacy and speaking up can help safeguard the services that thousands rely on every day.]]></description>
		
		
		
			</item>
		<item>
		<title>Download A Patient Journey</title>
		<link>https://thecollaborativebridges.org/download-a-patient-journey/</link>
		
		<dc:creator><![CDATA[Joshua Ginter]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 20:19:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://thecollaborativebridges.org/?p=1793</guid>

					<description><![CDATA[A side-by-side look at how care coordination can change the course of recovery after a behavioral health crisis What happens after someone leaves the hospital following a behavioral health crisis? Our Patient Journey illustration follows &#8220;Michael&#8221; through two possible paths: one with Collaborative Bridges care coordination and one without it. The comparison highlights how timely [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>International Overdose Awareness Day 2026</title>
		<link>https://thecollaborativebridges.org/international-overdose-awareness-day-2026/</link>
		
		<dc:creator><![CDATA[Joshua Ginter]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 20:45:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://thecollaborativebridges.org/?p=1810</guid>

					<description><![CDATA[On August 28, our community will come together for a day of remembrance, education, and action as we observe International Overdose Awareness Day 2026.&#160; This year&#8217;s theme, A Time to Remember. A Time to Act., honors those we have lost while inspiring collective action to prevent future overdose deaths. The free event at Pulaski and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Collaborative Bridges Releases Issue Paper Detailing How Illinois Is Protecting Behavioral Health Amid Federal Cuts</title>
		<link>https://thecollaborativebridges.org/collaborative-bridges-releases-issue-paper-detailing-how-illinois-is-protecting-behavioral-health-amid-federal-cuts/</link>
		
		<dc:creator><![CDATA[Mike McGrath]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 13:00:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://thecollaborativebridges.org/?p=1341</guid>

					<description><![CDATA[Offers policymakers and providers a roadmap for sustaining behavioral health access as national funding landscapes shift. CHICAGO, IL (January 5, 2026)—Collaborative Bridges today announced the publication of The Bridging the Gaps Issue Paper, How Illinois and Collaborative Bridges Are Protecting Behavioral Health in an Era of Federal Cuts. The paper examines the growing national threat [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Download the June, 2026 Collaborative Bridges Newsletter and Documents</title>
		<link>https://thecollaborativebridges.org/download-the-june-2026-collaborative-bridges-newsletter-and-documents/</link>
		
		<dc:creator><![CDATA[Joshua Ginter]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 19:16:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://thecollaborativebridges.org/?p=1773</guid>

					<description><![CDATA[You can download the printable, full-quality June, 2026 Collaborative Bridges newsletter here. This is issue NO 15. There are also links here to the Impact Report &#38; Patient Journey files also available for download. Thank you for reading and for your support.]]></description>
		
		
		
			</item>
		<item>
		<title>Download the 2025 Collaborative Bridges Impact Report</title>
		<link>https://thecollaborativebridges.org/download-the-2025-collaborative-bridges-impact-report/</link>
		
		<dc:creator><![CDATA[Joshua Ginter]]></dc:creator>
		<pubDate>Sat, 20 Dec 2025 20:36:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://thecollaborativebridges.org/?p=1789</guid>

					<description><![CDATA[Behind every statistic is a person whose life has been changed through connection, support, and access to care. Our new Collaborative Bridges Impact Report highlights the measurable results of this work, including reduced hospital readmissions, stronger connections to aftercare, improved health outcomes, and millions of dollars in healthcare savings.]]></description>
		
		
		
			</item>
		<item>
		<title>Download the October Collaborative Bridges Newsletter</title>
		<link>https://thecollaborativebridges.org/october-collaborative-bridges-newsletter/</link>
		
		<dc:creator><![CDATA[Mike McGrath]]></dc:creator>
		<pubDate>Sun, 02 Nov 2025 06:13:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://thecollaborativebridges.org/?p=1317</guid>

					<description><![CDATA[Read the October, 2025 Collaborative Bridges Newsletter.]]></description>
		
		
		
			</item>
	</channel>
</rss>
